Operating ambient temperatures
Cooling mode
+
10
... +
42
°C
Heating mode
-
15
... +
15
°C
Suggested retail price
34,850- ... 200,900-hrv.
Technology
Description
- Suspended exhaust ventilation systems with heat recovery are intended for effective ventilation in premises where air conditioning or heating systems are installed; simultaneous operation of this equipment significantly reduces energy consumption, while air temperature is maintained and air exchange is carried out (ventilation);
- A special recovery heat exchanger made of multilayer paper provides minimal aerodynamic resistance, long service life and an effective heat exchange of air streams passing through it, as well as maintaining humidity in the room air;
- In operation, periodic cleaning of coarse cleaners installed before the heat exchanger is required and the heat exchanger itself flushed out of the installations horizontally (perpendicular to the direction of air travel);
- 9 models with different air handling capacity are offered;
- 3 fan speeds, the user selects the speed for his reasoning, or selects the automatic speed - then it installs a microprocessor control based on the temperature of the indoor air;
- 2 modes of operation of the installations: "common ventilation - recuperator", "ventilation with electric heating", with open or closed by-pass. The cycle of work of the venturi is regulated at a given temperature in the room. Operating modes and desired temperature are installed from the wall remote control with the display, supplied with the installation;
- In the design of the ANE-150WB1 installation, the bypass camera is not provided;
- Optionally, you can order a control panel with a CO2 sensor.
Specifications
характеристики/модель | AHE-25W | AHE-35W | AHE-40W | AHE-50W | AHE-60W | AHE-80W | AHE-100W | AHE-120WB1 | AHE-150WB1 |
---|---|---|---|---|---|---|---|---|---|
Электропитание, В/Ф/Гц | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | 220/50/1 | ||
Рабочий ток, без учета тока нагревателя, А | 0,48 | 0,65 | 0,70 | 0,88 | 0,91 | 1,46 | 2,10 | 2,30 | 3,00 |
Энергопотребление, без учета нагревателя, Вт | 105 | 140 | 150 | 190 | 200 | 320 | 450 | 480 | 650 |
Расход воздуха, на высокой скорости, м³/час | 250 | 350 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 |
Внешнее стат. давление, на макс. скорости, Па | 85 | 90 | 90 | 100 | 100 | 150 | 150 | 150 | 180 |
Уровень шума, дБ (А) | 35 | 36 | 37 | 38 | 39 | 41 | 41 | 42 | 52 |
Размеры без упаковки, ШхГхВ | 1075х784х270 | 1075х784х270 | 1075х784х270 | 1130х1106х312 | 1130х1106х312 | 1488х995х396 | 1488х995х396 | 1488х995х396 | 1500х1020х558 |
Вес, нетто, кг | 33 | 38 | 39 | 54 | 55 | 74 | 89 | 89 | 90 |
Диаметр фланцев для воздуховодов, мм | 192 | 192 | 192 | 230 | 230 | 246 | 246 | 246 | 230/210 |
Размеры выносного канального нагревателя, ШхГхВ, мм | - | - | - | - | 300x500x312 | 300x500x312 | 300x500x312 | 300x500x312 | 300x500x312 |
Мощность, электропитание канального нагревателя, тип, кВт/В,Ф | 2/220/1 встроенный |
2/220/1 встроенный |
3/220/1 встроенный |
3/220/1 встроенный |
5/380/3 выносной |
6/380/3 выносной |
7/380/3 выносной |
7/380/3 выносной |
9/380/3 выносной |