Operating ambient temperatures
Suggested retail price
Energy Efficiency
Technology
Blue Fin
Blue fin heat exchanger cover - Protection against corrosion. Special anti-corrosion coating of the heat exchanger, protection from atmospheric phenomena and effects of aggressive environment.
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Sine-Wave Inverter
Technology 180° -gradusnogo wave inverter conversion - control voltage without the "pulse" effects (jagged sinusoid).
Compared with the current standard of 120° rectangular wave has the following advantages:
- Ability to work with a wider range of supply voltage and frequency.
- Most of the energy efficiency and energy conservation.
- More soft start, lower noise and vibration.
- more control.
Compresor DC inverter
Compressor with inverter DC can increase the efficiency of the air conditioner, thus reducing power consumption saves your costs. This system is much more economical and safer than air conditioners with a constant output of the compressor.
Full-DC (3D DC-inverter)
All engines compressors and fans in the system are made by DC-inverter technology.
Description
In multi-split systems, several (from 1 to 5) indoor units of various types can be connected to one outdoor unit. You can in one system, based on the requirements and restrictions imposed by the premises, put a wall, cassette. floor-to-ceiling or duct indoor units, making optimal use of the usable space and features of the rooms.
Specifications
Model | I3O-36PA1-FN8 | ||
System Format | 1 drive 4 | ||
Power Supply | V~,Hz,Ph | 220~240,50,1 | |
Capacity | Cooling | Btu/h | 35826(8530~37532) |
kW | 10.50(2.5~11.0) | ||
Heating | Btu/h | 37532(9110~38214) | |
kW | 11.00(2.67~11.2) | ||
Electric Data | Cooling Power Input | W | 3950(680~4930) |
Heating Power Input | W | 3150(530~3850) | |
Rated Current (cooling&heating) | A | 17.5/13.96 | |
Max current | A | 23.5 | |
Max power | KW | 5.3 | |
Performance | SEER/SCOP | W/W | 6.14/4.06(F) |
SEER/SCOP | W/W | 6.24/4.07(L) | |
SEER/SCOP | W/W | 6.15/4.12(J) | |
Energy Rate | A++/A+ | ||
EER/COP | W/W | 2.66/3.49 | |
DC Inv.Compressor | Type | Rotary | |
Brand | GMCC | ||
Air Flow Volume | CFM | 10010 | |
m3/h | 2765 | ||
Noise Level | Sound Pressure Noise Level | dB(A) | 61 |
Sound Power Noise Level | dB(A) | 68 | |
Dimension | Net Dimension (W*D*H) | mm | 985×395×808 |
Packing Dimension (W*D*H) | mm | 1105×495×895 | |
Weight | Net | kg | 74 |
Gross | kg | 78 | |
Refrigerant type/Quantity | Type | R32 | |
Charged Volume | kg | 2.3 | |
Additional charge | (g/m) | 25 | |
Piping | Liquid Side | mm(inch) | 4×6.35(1/4) |
Gas Side | mm(inch) | 4×9.52(3/8) | |
Max. length for all rooms (m) | m | 80 | |
Max. length for one IU (m) | m | 35 | |
Max. height difference between IU and OU (m) | m | 15 | |
Max. height difference between IUs (m) | m | 10 | |
Ambient Temp (Cooling/Heating) | ℃ | -10~52℃/-15~24℃ | |
Remark:The above designs and specifications are subject to change of product improvement without prior notice. |