Operating ambient temperatures
Suggested retail price
Energy Efficiency
Technology
Blue Fin
Blue fin heat exchanger cover - Protection against corrosion. Special anti-corrosion coating of the heat exchanger, protection from atmospheric phenomena and effects of aggressive environment.
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Sine-Wave Inverter
Technology 180° -gradusnogo wave inverter conversion - control voltage without the "pulse" effects (jagged sinusoid).
Compared with the current standard of 120° rectangular wave has the following advantages:
- Ability to work with a wider range of supply voltage and frequency.
- Most of the energy efficiency and energy conservation.
- More soft start, lower noise and vibration.
- more control.
Compresor DC inverter
Compressor with inverter DC can increase the efficiency of the air conditioner, thus reducing power consumption saves your costs. This system is much more economical and safer than air conditioners with a constant output of the compressor.
Full-DC (3D DC-inverter)
All engines compressors and fans in the system are made by DC-inverter technology.
Description
In multi-split systems, several (from 1 to 5) indoor units of various types can be connected to one outdoor unit. You can in one system, based on the requirements and restrictions imposed by the premises, put a wall, cassette. floor-to-ceiling or duct indoor units, making optimal use of the usable space and features of the rooms.
Specifications
Model | I3O-27PA1-FN8 | ||
System Format | 1 drive 3 | ||
Power Supply | V~,Hz,Ph | 220~240,50,1 | |
Capacity | Cooling | Btu/h | 26955(7848~29650) |
kW | 7.9(2.3~8.69) | ||
Heating | Btu/h | 27978(8359~30776) | |
kW | 8.2(2.45~9.02) | ||
Electric Data | Cooling Power Input | W | 2460(560-3400) |
Heating Power Input | W | 2270(560-3400) | |
Rated Current (cooling&heating) | A | 10.7/9.8 | |
Max current | A | 16 | |
Max power | KW | 3.4 | |
Performance | SEER/SCOP | W/W | 6.30/4.04(F) |
SEER/SCOP | W/W | 6.29/4.04(L) | |
SEER/SCOP | W/W | 6.30/4.04(J) | |
Energy Rate | A++/A+ | ||
EER/COP | W/W | 3.21/3.61 | |
DC Inv.Compressor | Type | Twin Rotary | |
Brand | GMCC | ||
Air Flow Volume | CFM | 7715 | |
m3/h | 2085 | ||
Noise Level | Sound Pressure Noise Level | dB(A) | 58 |
Sound Power Noise Level | dB(A) | 65 | |
Dimension | Net Dimension (W*D*H) | mm | 834×328×655 |
Packing Dimension (W*D*H) | mm | 945×435×725 | |
Weight | Net | kg | 46 |
Gross | kg | 49 | |
Refrigerant type/Quantity | Type | R32 | |
Charged Volume | kg | 1.2 | |
Additional charge | (g/m) | 25 | |
Piping | Liquid Side | mm(inch) | 3×6.35(1/4) |
Gas Side | mm(inch) | 3×9.52(3/8) | |
Max. length for all rooms (m) | m | 60 | |
Max. length for one IU (m) | m | 30 | |
Max. height difference between IU and OU (m) | m | 15 | |
Max. height difference between IUs (m) | m | 10 | |
Ambient Temp (Cooling/Heating) | ℃ | -10~52℃/-15~24℃ | |
Remark:The above designs and specifications are subject to change of product improvement without prior notice. |