Operating ambient temperatures
Suggested retail price
Energy Efficiency
Technology
Blue Fin
Blue fin heat exchanger cover - Protection against corrosion. Special anti-corrosion coating of the heat exchanger, protection from atmospheric phenomena and effects of aggressive environment.
Multi-Bend Heat Exchanger
Increased heat. This unit uses the heat exchangers with tubes of a special design, the inner surface of which has trapezoidal notches "Innergrove cooper", which provides maximum heat transfer surface area increased. Due to this heat increases by 28%, reduced power consumption, and hence increases the efficiency of the system.
Sine-Wave Inverter
Technology 180° -gradusnogo wave inverter conversion - control voltage without the "pulse" effects (jagged sinusoid).
Compared with the current standard of 120° rectangular wave has the following advantages:
- Ability to work with a wider range of supply voltage and frequency.
- Most of the energy efficiency and energy conservation.
- More soft start, lower noise and vibration.
- more control.
Compresor DC inverter
Compressor with inverter DC can increase the efficiency of the air conditioner, thus reducing power consumption saves your costs. This system is much more economical and safer than air conditioners with a constant output of the compressor.
Full-DC (3D DC-inverter)
All engines compressors and fans in the system are made by DC-inverter technology.
Description
In multi-split systems, several (from 1 to 5) indoor units of various types can be connected to one outdoor unit. You can in one system, based on the requirements and restrictions imposed by the premises, put a wall, cassette. floor-to-ceiling or duct indoor units, making optimal use of the usable space and features of the rooms.
Specifications
Model | I3O-21PA1-FN8 | ||
System Format | 1 drive 3 | ||
Power Supply | V~,Hz,Ph | 220~240,50,1 | |
Capacity | Cooling | Btu/h | 21154(7506~22895) |
kW | 6.2(2.2~6.71) | ||
Heating | Btu/h | 22519(8155~24771) | |
kW | 6.6(2.39~7.26) | ||
Electric Data | Cooling Power Input | W | 1920(350-2800) |
Heating Power Input | W | 1780(350-2800) | |
Rated Current (cooling&heating) | A | 8.3/7.8 | |
Max current | A | 13 | |
Max power | KW | 2.8 | |
Performance | SEER/SCOP | W/W | 6.57/4.38(F) |
SEER/SCOP | W/W | 6.45/4.39(L) | |
SEER/SCOP | W/W | 6.57/4.39(J) | |
Energy Rate | A++/A+ | ||
EER/COP | W/W | 3.23/3.71 | |
DC Inv.Compressor | Type | Twin Rotary | |
Brand | GMCC | ||
Air Flow Volume | CFM | 4690 | |
m3/h | 1250 | ||
Noise Level | Sound Pressure Noise Level | dB(A) | 56 |
Sound Power Noise Level | dB(A) | 65 | |
Dimension | Net Dimension (W*D*H) | mm | 834×328×655 |
Packing Dimension (W*D*H) | mm | 945×435×725 | |
Weight | Net | kg | 44 |
Gross | kg | 47 | |
Refrigerant type/Quantity | Type | R32 | |
Charged Volume | kg | 1.25 | |
Additional charge | (g/m) | 25 | |
Piping | Liquid Side | mm(inch) | 3×6.35(1/4) |
Gas Side | mm(inch) | 3×9.52(3/8) | |
Max. length for all rooms (m) | m | 60 | |
Max. length for one IU (m) | m | 30 | |
Max. height difference between IU and OU (m) | m | 15 | |
Max. height difference between IUs (m) | m | 10 | |
Ambient Temp (Cooling/Heating) | ℃ | -10~52℃/-15~24℃ | |
Remark:The above designs and specifications are subject to change of product improvement without prior notice. |