Operating ambient temperatures
Heating mode
-
25
... +
43
°C
Suggested retail price
149,650- ... 277,160-hrv.
Description
- Modular FULL DC-inverter monoblocks (up to 12 devices in a group)
- Highly efficient spiral compressors are used, with the EVI function – low vibration, noise and high reliability.
- A wide range of capacities from 10 to 32 kW.
- Refrigerant R410A
- Stable water supply in cold weather: Operation down to -25°C
- The maximum water temperature is 60°C.
Specifications
ТЕХНІЧНІ ХАРАКТЕРИСТИКИ | |||||||
MODEL | ISW-10FM2-DR N1 | ISW-15FM2- DRN1 | ISW-18FM2- DRN1 | ISW-24FM2- DRN1 | ISW-32FM2- DRN1 | ||
Power Supply | 220-240V 1N~50Hz |
380-415V 3N~50Hz | 380-415V 3N~50Hz | ||||
Ambient Temperature Range |
℃ | -25 ~ +43 | -25 ~ +43 | -25 ~ +43 | |||
Heating Capacity/COP | A7W35 | kW/COP | 10(3~11)/3.98 | 15(3-17)/3.9 | 18(3-20)/3.95 | 24(4-26)/4.2 | 32(4-35)/4.1 |
A7W45 | kW/COP | 8.6/3.0 | 13.4/3.15 | 14.5/3.4 | 20.3/3.3 | 25.3/3.1 | |
A2W35 | kW/COP | 8.4/3.52 | 12.5/3.56 | 14/3.44 | 20.2/3.3 | 25.6/3.1 | |
A-15W35 | kW/COP | 6.0/1.87 | 9 / 2.22 | 11/2.5 | 16/2.4 | 20/2.57 | |
Domestic Hot Water/COP | A20W55 | kW/COP | 8.5/4.0 | 14 / 4.1 | 17/4.0 | 22/4.1 | 28/4.0 |
A7W55 | kW/COP | 7.8 /3.0 | 13/2.75 | 15/2.85 | 19/3.0 | 26/3.1 | |
A2W45 | kW/COP | 6.2/3.3 | 9/3.3 | 13.8/3.2 | 18.8/2.9 | 23/2.8 | |
DHW Input Power/Current | A7W55 | kW/A | 2.3/10 | 4.6/7 | 5.3/ 8.1 | 6.5/10 | 8.4/13 |
Rated Heating Input Power/Current | A7W35 | kW/A | 2.3/9.5 | 3.95/6.2 | 4.7/7.2 | 5.6 / 8.5 | 7.3/ 12.8 |
Cooling Capacity/EER | A35W7 | kW/EER | 6.7/2.80 | 11.5/2.8 | 14.5/2.8 | 20/2.6 | 25/2.5 |
Rated Cooling Input Power/Current | kW/A | 2.5/11.3 | 4.2/6.4 | 5,4/8.2 | 7.1/10.8 | 10/15 | |
Electric Shock Proof Grade |
Class I | Class I | Class I | ||||
Protection Grade | IPX4 | IPX4 | IPX4 | ||||
Max. Working Power/Current | kW/A | 4.5/18 | 6.5/15 | 6.5/15 | 14/20 | 15/20 | |
Max. Working Pressure |
Mpa | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
Cooling Water Temp. | ℃ | 7~12 | 7~12 | 7~12 | |||
Hot Water Tem. | ℃ | 25~60 | 25~60 | 25~60 | |||
Water Yield | L/h | 1500 | 2000 | 2500-3000 | 3000-4000 | 4500-5500 | |
Refrigerant Type/Weight |
-/kg | R410a/2.0 | R410a/2.5 | R410a/2.6 | R410a /3.5 | R410a/4.5 | |
Noise | dB/(A) | 42-57 | 45-60 | 45-60 | 45-65 | 45-65 | |
Outlet Water Pipe Connector |
DN/inch | DN25 | DN25 | DN32 | DN32 | ||
Circulating Water Pump | Not included | ||||||
Dimension (L*W*H) | mm | 880/420/790 | 930/410/1270 | 1018*448*1366 | 1153*471*1432 | 1240/480/1630 | |
Packing Dimension (L*W*H) |
mm | 980/530/950 | 1030/510/1415 | 1130/520/1510 | 1180/510/1630 | 1350/590/1730 | |
Net Weight | kg | 85 | 120 | 145 | 180 | 220 | |
Packing Gross Weight |
kg | 94 | 130 | 155 | 200 | 235 | |
REMARKS: a: A7W35 Heating conditions:Ambient temperature 7°C, inlet water temperature 30°C, outlet water temperature 35°C. b: A7W55 Domestic Hot Water Conditions: Ambient temperature 7°C, inlet water temperature 15 °C, outlet water temperature 55°C. |
ЕКОЛОГІЧНІ ВИМОГИ ЕКСПЛУАТАЦІЙНЕ СЕРЕДОВИЩЕ |
|||||||
The operating environment requirements of the unit are shown in Table 1-1. | |||||||
ITEM | REQUIREMENT | ||||||
INSTALLATION LOCATION | Installation method: horizontal installation | ||||||
AMBIENT TEMPERATURE | Outdoor: -25 °C ~ +43 °C | ||||||
ENVIRONMENT HUMIDITY | Outdoor: 5%RH~95%RH | ||||||
RUNNING POWER | 220V±10%/1N~/50Hz;380V±10%/3N~/50Hz; | ||||||
ALTITUDE | Not more than 1000m. Need to reduce the rated power when more than 1000m. | ||||||
WATER PROOF RATING | IPX4 | ||||||
СЕРЕДОВИЩЕ ЗБЕРІГАННЯ | |||||||
The storage environment requirements of the unit are shown in Table 1-2. | |||||||
ITEM | REQUIREMENT | ||||||
STORAGE ENVIRONMENT | Indoor, clean place (no dust, etc) | ||||||
ENVIRONMENT HUMIDITY | 5%~85% (no condensation) | ||||||
AMBIENT TEMPERATURE | -30 °C~+54 °C | ||||||
ПОПЕРЕДЖЕННЯ: | |||||||
При температурі навколишнього повітря установки нижче 0°C переконайтеся, що установка знаходиться під напругою, якщо антифриз не використовується як теплоносій. Якщо це не може бути забезпечено, будь ласка, злийте воду з пристрою, інакше пристрій може бути розморожений. Кожна установка обладнана дренажними клапанами у нижній частині водного контуру. |